Sofia Dress Set
Size Guide
Maxi Dress Measurements
inches
cm
Size | Bust | Armhole | Dress Length | Hip | Waist |
XS | 32 | 17 | 56 | 35.5 | 30 |
S | 34 | 18 | 56 | 37.5 | 32 |
M | 36 | 19 | 56 | 39.5 | 34 |
L | 38 | 20 | 57 | 41.5 | 36 |
XL | 40 | 21 | 57 | 43.5 | 38 |
Balloon Sleeve Outer Top Measurements
inches
cm
Size | Shoulder | Armhole | Bust | Sleeve Length | Back Top Length |
XS | 13.5 | 16 | 34 | 22 | 25 |
S | 14 | 17 | 36 | 22 | 25 |
M | 14.5 | 18 | 38 | 22 | 25 |
L | 15 | 19 | 40 | 22 | 26 |
XL | 15.5 | 20 | 42 | 22 | 26 |
Note on Sizing: This dress runs slightly on the smaller side. If you are between sizes, we recommend choosing the larger size for a more comfortable fit.
Please note that the garment measurements provided are approximate and have a tolerance of plus or minus*